Emerging Solana Token Trends
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
9
Avg 24h Move
+1651.14%
24h Volume
$2.98M
Liquidity
$258.8K
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
9
Avg 24h Move
+1651.14%
24h Volume
$2.98M
Liquidity
$258.8K
| Token | Price | 24h | Volume | Liquidity |
|---|---|---|---|---|
| ASTEROID Asteroid | $0.00 | +11895.00% | $1.55M | $231.8K |
| MRFROG Mr.Frog | $0.00 | +1188.00% | $111.7K | $0.00 |
| DROOLER Drooler | $0.00 | +1189.00% | $69.7K | $0.00 |
| FOOT Foot Tribute Bundle | $0.00 | +639.00% | $95.3K | $0.00 |
| TRUMPROID Trump Asteroid | $0.00 | -95.07% | $466.2K | $3.5K |
| LOR lor | $0.00 | -94.67% | $386.9K | $3.6K |
| ASSTEROID ASSTEROID | $0.00 | +70.59% | $95.2K | $19.8K |
| EDGAR edgar | $0.00 | +48.15% | $126.5K | $0.00 |
| MRFROG Mr. Frog | $0.00 | +20.25% | $85.8K | $0.00 |
High-beta Solana meme tokens ranked by liquidity, volume, and short-term momentum.
Solana DeFi tokens with active liquidity, trading flow, and stronger market participation.
AI, agents, and infra-adjacent Solana tokens showing notable activity this cycle.
Solana gaming and metaverse token activity including momentum and liquidity snapshots.