Emerging Solana Token Trends
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
10
Avg 24h Move
+866.06%
24h Volume
$4.34M
Liquidity
$242.3K
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
10
Avg 24h Move
+866.06%
24h Volume
$4.34M
Liquidity
$242.3K
| Token | Price | 24h | Volume | Liquidity |
|---|---|---|---|---|
| ORIGAMI Origami | $0.00 | +4854.00% | $955.4K | $134.8K |
| SILLYEXE Silly.exe | $0.00 | +481.00% | $2.45M | $72.3K |
| ELON Elon Coin | $0.00 | +1290.00% | $134.9K | $0.00 |
| JERRY Evil Jerry | $0.00 | +986.00% | $149.1K | $0.00 |
| CLOAK SOLCLOAK | $0.00 | +669.00% | $62.8K | $0.00 |
| CREATURES Dynamic Creatures | $0.00 | +296.00% | $105.7K | $0.00 |
| 250 Trump $250 Coin | $0.00 | +127.00% | $203.9K | $25.4K |
| GLOW glow | $0.00 | -57.53% | $164.3K | $9.8K |
| CRANES Cranes | $0.00 | +53.59% | $57.9K | $0.00 |
| SEED SeedCoin | $0.00 | -38.47% | $60.0K | $0.00 |
High-beta Solana meme tokens ranked by liquidity, volume, and short-term momentum.
Solana DeFi tokens with active liquidity, trading flow, and stronger market participation.
AI, agents, and infra-adjacent Solana tokens showing notable activity this cycle.
Solana gaming and metaverse token activity including momentum and liquidity snapshots.