Emerging Solana Token Trends
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
10
Avg 24h Move
+461.22%
24h Volume
$1.79M
Liquidity
$132.9K
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
10
Avg 24h Move
+461.22%
24h Volume
$1.79M
Liquidity
$132.9K
| Token | Price | 24h | Volume | Liquidity |
|---|---|---|---|---|
| 777 777 | $0.00 | +1187.00% | $413.3K | $55.6K |
| HOI Hands of Intelligence | $0.00 | +1337.00% | $61.6K | $0.00 |
| LEFT The left has no answer to this | $0.00 | +932.00% | $80.9K | $0.00 |
| LIFE Solana Is Life | $0.00 | +820.00% | $65.1K | $0.00 |
| ASTEROID Asteroid | $0.00 | -59.35% | $311.5K | $9.7K |
| SPS Sock Puppet Superstar | $0.00 | +274.00% | $60.2K | $0.00 |
| UNCPOPE unc pope | $0.00 | +162.00% | $131.9K | $24.9K |
| DICKER mr lil dicker | $0.00 | -42.07% | $262.2K | $11.8K |
| CHUDHOUSE chudhouse | $0.00 | -10.02% | $218.1K | $14.6K |
| PARACHUTE Parachute | $0.00 | +11.61% | $181.9K | $16.3K |
High-beta Solana meme tokens ranked by liquidity, volume, and short-term momentum.
Solana DeFi tokens with active liquidity, trading flow, and stronger market participation.
AI, agents, and infra-adjacent Solana tokens showing notable activity this cycle.
Solana gaming and metaverse token activity including momentum and liquidity snapshots.