Emerging Solana Token Trends
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
11
Avg 24h Move
+209.75%
24h Volume
$1.67M
Liquidity
$41.5K
New and uncategorized Solana tokens that are gaining attention and rotation flow.
Tokens Tracked
11
Avg 24h Move
+209.75%
24h Volume
$1.67M
Liquidity
$41.5K
| Token | Price | 24h | Volume | Liquidity |
|---|---|---|---|---|
| MOTHER Mother | $0.00 | +1085.00% | $125.8K | $0.00 |
| PATIENTZERO Daria Shipilova | $0.00 | +693.00% | $116.2K | $0.00 |
| SLAZH Slazh a pack, own a real stock. | $0.00 | +231.00% | $332.9K | $35.5K |
| IPO IPO Pad | $0.00 | -94.09% | $408.9K | $2.9K |
| HENTSI HentSI | $0.00 | +250.00% | $133.0K | $0.00 |
| PUMPPERPS PumpPerps | $0.00 | +274.00% | $83.1K | $0.00 |
| PFROK pfrok | $0.00 | +16.67% | $150.6K | $0.00 |
| LEGZ Legz | $0.00 | -93.69% | $61.8K | $3.0K |
| ZECFUN ZecFun | $0.00 | +8.47% | $110.1K | $0.00 |
| ADCOIN AdCoin | $0.00 | -35.17% | $69.0K | $0.00 |
| DERIV deriv | $0.00 | -27.98% | $75.9K | $0.00 |
High-beta Solana meme tokens ranked by liquidity, volume, and short-term momentum.
Solana DeFi tokens with active liquidity, trading flow, and stronger market participation.
AI, agents, and infra-adjacent Solana tokens showing notable activity this cycle.
Solana gaming and metaverse token activity including momentum and liquidity snapshots.