Total Signals Logged
3000
Performance snapshot of Smart Money Flow signals, scored across multiple holding horizons.
Total Signals Logged
3000
Tracked Tokens
752
Leaderboard Rows
15
Mature Horizons
2/3
Best Horizon
7 Days
Proof Hash
fcac8dc6...2d9610
Execution Fee Mode
Enabled
Evaluated Signals
2791
Net Win Rate
+13.40%
Avg Net Return
-44.26%
Max Drawdown
-123841.56%
Profit Factor
0.22x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ██████ | 88.8 | 11 | +100.00% | +329.17% | +329.82% | -- | 0.00% | 11B / 0S | $0.000541 | Oct 24, 06:04 AM |
| 2 | Poppipoppi was here | 87.0 | 8 | +100.00% | +185.05% | +185.70% | -- | 0.00% | 8B / 0S | $0.000042 | Oct 24, 10:34 AM |
| 3 | zonkizonki | 87.0 | 8 | +100.00% | +97.89% | +98.54% | -- | 0.00% | 0B / 8S | $0.000002 | Oct 23, 06:24 AM |
| 4 | BUZZObuzzo.trade | 86.2 | 7 | +100.00% | +275.22% | +275.87% | -- | 0.00% | 7B / 0S | $0.000042 | Oct 24, 07:04 AM |
| 5 | REMUSRemus | 86.2 | 7 | +100.00% | +254.25% | +254.90% | -- | 0.00% | 7B / 0S | $0.000719 | Oct 24, 02:04 AM |
| 6 | CATTLEAXECattleaxe | 86.2 | 7 | +100.00% | +247.23% | +247.88% | -- | 0.00% | 7B / 0S | $0.001931 | Oct 24, 09:34 PM |
| 7 | ChunkeeChunkee the Manatee | 86.2 | 7 | +100.00% | +97.84% | +98.49% | -- | 0.00% | 7B / 0S | $0.000477 | Oct 25, 02:34 AM |
| 8 | MATCHMatch | 85.3 | 6 | +100.00% | +280.65% | +281.30% | -- | 0.00% | 6B / 0S | $0.000031 | Oct 24, 05:04 PM |
| 9 | PAIRcoinpair | 84.3 | 5 | +100.00% | +422.96% | +423.61% | -- | 0.00% | 5B / 0S | $0.000062 | Oct 23, 04:54 AM |
| 10 | BunnettSimon Bunnett | 84.3 | 5 | +100.00% | +375.27% | +375.92% | -- | 0.00% | 5B / 0S | $0.000128 | Oct 23, 03:04 PM |
| 11 | PeekholePeekhole | 84.3 | 5 | +100.00% | +89.76% | +90.41% | -- | 0.00% | 5B / 0S | $0.000234 | Oct 23, 11:24 PM |
| 12 | VICECITYGTA VI | 84.3 | 5 | +100.00% | +85.66% | +86.31% | -- | 0.00% | 5B / 0S | $0.000155 | Oct 24, 07:54 PM |
| 13 | ChogChog | 84.3 | 5 | +100.00% | +59.15% | +59.80% | -- | 0.00% | 0B / 5S | $0.000096 | Oct 24, 11:34 PM |
| 14 | REACHYNVIDIA Reachy Mini | 84.3 | 5 | +100.00% | +46.64% | +47.29% | -- | 0.00% | 5B / 0S | $0.000266 | Oct 25, 01:34 AM |
| 15 | CubThe Playful Cub | 84.3 | 5 | +100.00% | +40.74% | +41.39% | -- | 0.00% | 0B / 5S | $0.000003 | Oct 23, 11:04 AM |
Evaluated Signals
1788
Net Win Rate
+10.40%
Avg Net Return
-49.41%
Max Drawdown
-88386.59%
Profit Factor
0.19x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ██████ | 88.8 | 11 | +100.00% | +329.17% | +329.82% | -- | 0.00% | 11B / 0S | $0.000541 | Oct 24, 06:04 AM |
| 2 | zonkizonki | 87.0 | 8 | +100.00% | +97.89% | +98.54% | -- | 0.00% | 0B / 8S | $0.000002 | Oct 23, 06:24 AM |
| 3 | REMUSRemus | 86.2 | 7 | +100.00% | +254.25% | +254.90% | -- | 0.00% | 7B / 0S | $0.000719 | Oct 24, 02:04 AM |
| 4 | BUZZObuzzo.trade | 85.3 | 6 | +100.00% | +293.28% | +293.93% | -- | 0.00% | 6B / 0S | $0.000042 | Oct 24, 06:54 AM |
| 5 | PAIRcoinpair | 84.3 | 5 | +100.00% | +422.96% | +423.61% | -- | 0.00% | 5B / 0S | $0.000062 | Oct 23, 04:54 AM |
| 6 | BunnettSimon Bunnett | 84.3 | 5 | +100.00% | +375.27% | +375.92% | -- | 0.00% | 5B / 0S | $0.000128 | Oct 23, 03:04 PM |
| 7 | PeekholePeekhole | 84.3 | 5 | +100.00% | +89.76% | +90.41% | -- | 0.00% | 5B / 0S | $0.000234 | Oct 23, 11:24 PM |
| 8 | CubThe Playful Cub | 84.3 | 5 | +100.00% | +40.74% | +41.39% | -- | 0.00% | 0B / 5S | $0.000003 | Oct 23, 11:04 AM |
| 9 | XMRXtra Milk Reserve | 83.1 | 4 | +100.00% | +256.47% | +257.12% | -- | 0.00% | 4B / 0S | $0.000022 | Oct 22, 04:34 PM |
| 10 | 1SHAREjust 1 share | 83.1 | 4 | +100.00% | +192.64% | +193.29% | -- | 0.00% | 4B / 0S | $0.000859 | Oct 22, 06:04 PM |
| 11 | PRISMPrism | 83.1 | 4 | +100.00% | +164.19% | +164.84% | -- | 0.00% | 4B / 0S | $0.000022 | Oct 22, 02:54 PM |
| 12 | POINTLESSPointless Coin | 83.1 | 4 | +100.00% | +88.45% | +89.10% | -- | 0.00% | 0B / 4S | $0.000002 | Oct 22, 10:04 PM |
| 13 | mintmint | 83.1 | 4 | +100.00% | +84.69% | +85.34% | -- | 0.00% | 4B / 0S | $1.7700 | Oct 23, 01:04 PM |
| 14 | POKEMOGPokémog | 83.1 | 4 | +100.00% | +71.59% | +72.24% | -- | 0.00% | 4B / 0S | $0.000012 | Oct 24, 01:04 AM |
| 15 | STELEStele | 83.1 | 4 | +100.00% | +47.51% | +48.16% | -- | 0.00% | 4B / 0S | $0.000017 | Oct 24, 03:04 AM |
Evaluated Signals
0
Net Win Rate
0.00%
Avg Net Return
0.00%
Max Drawdown
0.00%
Profit Factor
--
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No leaderboard rows yet for this horizon. | |||||||||||
Signals are captured from Smart Money Flow. Accumulation is treated as long bias; distribution as short bias. Net returns subtract 65 bps estimated execution cost per trade. Not financial advice.