Total Signals Logged
3000
Performance snapshot of Smart Money Flow signals, scored across multiple holding horizons.
Total Signals Logged
3000
Tracked Tokens
643
Leaderboard Rows
15
Mature Horizons
2/3
Best Horizon
7 Days
Proof Hash
6105c242...5c6b5a
Execution Fee Mode
Enabled
Evaluated Signals
2823
Net Win Rate
+9.85%
Avg Net Return
-48.77%
Max Drawdown
-137675.59%
Profit Factor
0.22x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LILBABYOut of nowhere | 86.2 | 7 | +100.00% | +217.22% | +217.87% | -- | 0.00% | 7B / 0S | $0.000016 | Jul 20, 02:51 AM |
| 2 | LAMINElaMINE | 86.2 | 7 | +100.00% | +90.56% | +91.21% | -- | 0.00% | 0B / 7S | $0.000002 | Jul 19, 10:01 PM |
| 3 | XKATXryptoKat | 86.2 | 7 | +100.00% | +65.93% | +66.58% | -- | 0.00% | 7B / 0S | $0.000005 | Jul 18, 01:51 AM |
| 4 | KhajiitKhajiitcoin | 85.3 | 6 | +100.00% | +162.70% | +163.35% | -- | 0.00% | 6B / 0S | $0.000025 | Jul 18, 05:31 PM |
| 5 | LckdLckd | 85.3 | 6 | +100.00% | +55.11% | +55.76% | -- | 0.00% | 6B / 0S | $0.000024 | Jul 17, 11:31 PM |
| 6 | jacarérela no jacaré | 84.3 | 5 | +100.00% | +637.60% | +638.25% | -- | 0.00% | 5B / 0S | $0.000125 | Jul 18, 01:31 PM |
| 7 | WHALEThe Golden Whale | 84.3 | 5 | +100.00% | +229.82% | +230.47% | -- | 0.00% | 5B / 0S | $0.000102 | Jul 20, 03:21 PM |
| 8 | OneI Think This Is The One | 84.3 | 5 | +100.00% | +103.31% | +103.96% | -- | 0.00% | 5B / 0S | $0.000025 | Jul 20, 01:51 AM |
| 9 | ANSEMANANSEMAN | 84.3 | 5 | +100.00% | +94.09% | +94.74% | -- | 0.00% | 0B / 5S | $0.000002 | Jul 17, 10:31 PM |
| 10 | POPSSSBULLPOPSSSBULL | 84.3 | 5 | +100.00% | +94.07% | +94.72% | -- | 0.00% | 0B / 5S | $0.000001 | Jul 19, 10:31 AM |
| 11 | HORSENonchalant Horse | 84.3 | 5 | +100.00% | +91.73% | +92.38% | -- | 0.00% | 5B / 0S | $0.000092 | Jul 20, 12:51 AM |
| 12 | PHGPumpHouseGame | 84.3 | 5 | +100.00% | +68.13% | +68.78% | -- | 0.00% | 5B / 0S | $0.000087 | Jul 18, 07:01 PM |
| 13 | JimhoodJimothy The Robin | 83.1 | 4 | +100.00% | +254.85% | +255.50% | -- | 0.00% | 4B / 0S | $0.000874 | Jul 20, 09:21 PM |
| 14 | IFWHAT IF | 83.1 | 4 | +100.00% | +124.04% | +124.69% | -- | 0.00% | 4B / 0S | $0.000027 | Jul 19, 07:31 PM |
| 15 | MOONYパンパムーニー | 83.1 | 4 | +100.00% | +103.79% | +104.44% | -- | 0.00% | 4B / 0S | $0.000125 | Jul 20, 05:01 PM |
Evaluated Signals
1951
Net Win Rate
+7.74%
Avg Net Return
-49.99%
Max Drawdown
-97535.65%
Profit Factor
0.23x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAMINElaMINE | 86.2 | 7 | +100.00% | +90.56% | +91.21% | -- | 0.00% | 0B / 7S | $0.000002 | Jul 19, 10:01 PM |
| 2 | XKATXryptoKat | 86.2 | 7 | +100.00% | +65.93% | +66.58% | -- | 0.00% | 7B / 0S | $0.000005 | Jul 18, 01:51 AM |
| 3 | KhajiitKhajiitcoin | 85.3 | 6 | +100.00% | +162.70% | +163.35% | -- | 0.00% | 6B / 0S | $0.000025 | Jul 18, 05:31 PM |
| 4 | LckdLckd | 85.3 | 6 | +100.00% | +55.11% | +55.76% | -- | 0.00% | 6B / 0S | $0.000024 | Jul 17, 11:31 PM |
| 5 | jacarérela no jacaré | 84.3 | 5 | +100.00% | +637.60% | +638.25% | -- | 0.00% | 5B / 0S | $0.000125 | Jul 18, 01:31 PM |
| 6 | ANSEMANANSEMAN | 84.3 | 5 | +100.00% | +94.09% | +94.74% | -- | 0.00% | 0B / 5S | $0.000002 | Jul 17, 10:31 PM |
| 7 | POPSSSBULLPOPSSSBULL | 84.3 | 5 | +100.00% | +94.07% | +94.72% | -- | 0.00% | 0B / 5S | $0.000001 | Jul 19, 10:31 AM |
| 8 | PHGPumpHouseGame | 84.3 | 5 | +100.00% | +68.13% | +68.78% | -- | 0.00% | 5B / 0S | $0.000087 | Jul 18, 07:01 PM |
| 9 | IFWHAT IF | 83.1 | 4 | +100.00% | +124.04% | +124.69% | -- | 0.00% | 4B / 0S | $0.000027 | Jul 19, 07:31 PM |
| 10 | HORSENonchalant Horse | 83.1 | 4 | +100.00% | +104.24% | +104.89% | -- | 0.00% | 4B / 0S | $0.000092 | Jul 20, 12:31 AM |
| 11 | GALOPÊRAGALOPÊRA | 83.1 | 4 | +100.00% | +81.02% | +81.67% | -- | 0.00% | 4B / 0S | $0.000012 | Jul 18, 03:01 AM |
| 12 | ANCOONThe Black Coon | 83.1 | 4 | +100.00% | +64.88% | +65.53% | -- | 0.00% | 0B / 4S | $0.000048 | Jul 17, 09:31 PM |
| 13 | URKLClanker Fight Club | 81.7 | 3 | +100.00% | +471.84% | +472.49% | -- | 0.00% | 3B / 0S | $0.000025 | Jul 17, 09:21 PM |
| 14 | MRBOOMMr Boom | 79.9 | 3 | +100.00% | +30.82% | +31.47% | -- | 0.00% | 0B / 3S | $0.000002 | Jul 18, 02:31 AM |
| 15 | POBProof Of Bagwork | 79.8 | 2 | +100.00% | +7926.09% | +7926.74% | -- | 0.00% | 2B / 0S | $0.000757 | Jul 18, 10:31 PM |
Evaluated Signals
0
Net Win Rate
0.00%
Avg Net Return
0.00%
Max Drawdown
0.00%
Profit Factor
--
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No leaderboard rows yet for this horizon. | |||||||||||
Signals are captured from Smart Money Flow. Accumulation is treated as long bias; distribution as short bias. Net returns subtract 65 bps estimated execution cost per trade. Not financial advice.