Total Signals Logged
3000
Performance snapshot of Smart Money Flow signals, scored across multiple holding horizons.
Total Signals Logged
3000
Tracked Tokens
757
Leaderboard Rows
15
Mature Horizons
2/3
Best Horizon
7 Days
Proof Hash
0f6cf8c7...f2881e
Execution Fee Mode
Enabled
Evaluated Signals
2725
Net Win Rate
+14.57%
Avg Net Return
-45.47%
Max Drawdown
-124975.68%
Profit Factor
0.19x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DADDADCOIN | 89.4 | 12 | +100.00% | +37.82% | +38.47% | -- | 0.00% | 12B / 0S | $0.000773 | May 13, 08:48 AM |
| 2 | BOUGHTI Should Have Bought | 86.2 | 7 | +100.00% | +64.69% | +65.34% | -- | 0.00% | 0B / 7S | $0.000026 | May 13, 11:08 PM |
| 3 | PHANNYPHANNY | 85.8 | 8 | +100.00% | +32.32% | +32.97% | -- | 0.00% | 8B / 0S | $0.000112 | May 14, 02:08 AM |
| 4 | bluechipblue chip | 85.3 | 6 | +100.00% | +163.63% | +164.28% | -- | 0.00% | 6B / 0S | $0.000123 | May 13, 04:38 AM |
| 5 | POPTROLLPop Troll | 85.3 | 6 | +100.00% | +73.12% | +73.77% | -- | 0.00% | 6B / 0S | $0.000198 | May 11, 10:18 PM |
| 6 | FIFAFIFA World Cup 2026™ | 84.3 | 5 | +100.00% | +105.67% | +106.32% | -- | 0.00% | 5B / 0S | $0.000022 | May 12, 06:18 PM |
| 7 | BankBankcoin | 84.3 | 5 | +100.00% | +96.65% | +97.30% | -- | 0.00% | 0B / 5S | $0.000006 | May 13, 09:18 PM |
| 8 | VENERICAThe 51st State of America | 84.3 | 5 | +100.00% | +79.23% | +79.88% | -- | 0.00% | 0B / 5S | $0.000002 | May 13, 04:18 AM |
| 9 | BalloonBalloon will go up | 84.3 | 5 | +100.00% | +73.22% | +73.87% | -- | 0.00% | 0B / 5S | $0.000003 | May 14, 07:48 AM |
| 10 | KAJOWReverse Wojak | 84.3 | 5 | +100.00% | +54.77% | +55.42% | -- | 0.00% | 0B / 5S | $0.000002 | May 12, 04:18 PM |
| 11 | MKULTRAMK ULTRA | 84.3 | 5 | +100.00% | +53.18% | +53.83% | -- | 0.00% | 5B / 0S | $0.000026 | May 14, 12:48 AM |
| 12 | FLIPRRFliprr | 84.3 | 5 | +100.00% | +47.45% | +48.10% | -- | 0.00% | 5B / 0S | $0.000022 | May 12, 07:08 PM |
| 13 | 20202020 coin | 83.1 | 4 | +100.00% | +258.00% | +258.65% | -- | 0.00% | 4B / 0S | $0.000080 | May 12, 12:48 AM |
| 14 | WCSTARSWorld Cup Stars | 83.1 | 4 | +100.00% | +116.22% | +116.87% | -- | 0.00% | 4B / 0S | $0.000038 | May 13, 04:18 PM |
| 15 | YENJIYenji | 83.1 | 4 | +100.00% | +97.41% | +98.06% | -- | 0.00% | 0B / 4S | $0.000006 | May 12, 05:08 PM |
Evaluated Signals
1820
Net Win Rate
+13.08%
Avg Net Return
-50.82%
Max Drawdown
-92620.96%
Profit Factor
0.16x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DADDADCOIN | 89.4 | 12 | +100.00% | +37.82% | +38.47% | -- | 0.00% | 12B / 0S | $0.000773 | May 13, 08:48 AM |
| 2 | bluechipblue chip | 85.3 | 6 | +100.00% | +163.63% | +164.28% | -- | 0.00% | 6B / 0S | $0.000123 | May 13, 04:38 AM |
| 3 | POPTROLLPop Troll | 85.3 | 6 | +100.00% | +73.12% | +73.77% | -- | 0.00% | 6B / 0S | $0.000198 | May 11, 10:18 PM |
| 4 | FIFAFIFA World Cup 2026™ | 84.3 | 5 | +100.00% | +105.67% | +106.32% | -- | 0.00% | 5B / 0S | $0.000022 | May 12, 06:18 PM |
| 5 | VENERICAThe 51st State of America | 84.3 | 5 | +100.00% | +79.23% | +79.88% | -- | 0.00% | 0B / 5S | $0.000002 | May 13, 04:18 AM |
| 6 | KAJOWReverse Wojak | 84.3 | 5 | +100.00% | +54.77% | +55.42% | -- | 0.00% | 0B / 5S | $0.000002 | May 12, 04:18 PM |
| 7 | FLIPRRFliprr | 84.3 | 5 | +100.00% | +47.45% | +48.10% | -- | 0.00% | 5B / 0S | $0.000022 | May 12, 07:08 PM |
| 8 | 20202020 coin | 83.1 | 4 | +100.00% | +258.00% | +258.65% | -- | 0.00% | 4B / 0S | $0.000080 | May 12, 12:48 AM |
| 9 | WCSTARSWorld Cup Stars | 83.1 | 4 | +100.00% | +116.22% | +116.87% | -- | 0.00% | 4B / 0S | $0.000038 | May 13, 04:18 PM |
| 10 | YENJIYenji | 83.1 | 4 | +100.00% | +97.41% | +98.06% | -- | 0.00% | 0B / 4S | $0.000006 | May 12, 05:08 PM |
| 11 | OPTIMUSOptimus Prime | 83.1 | 4 | +100.00% | +66.86% | +67.51% | -- | 0.00% | 0B / 4S | $0.000003 | May 11, 11:08 PM |
| 12 | JENJim Crow Jen | 83.1 | 4 | +100.00% | +66.26% | +66.91% | -- | 0.00% | 0B / 4S | $0.000003 | May 12, 07:38 PM |
| 13 | MOONBEARSOriole & Cuckoo | 83.1 | 4 | +100.00% | +36.71% | +37.36% | -- | 0.00% | 0B / 4S | $0.000003 | May 12, 10:08 AM |
| 14 | TRKThe Roaring Kitty | 81.7 | 3 | +100.00% | +301.78% | +302.43% | -- | 0.00% | 3B / 0S | $0.000580 | May 13, 03:48 PM |
| 15 | HatewatchHatewatch | 81.7 | 3 | +100.00% | +149.14% | +149.79% | -- | 0.00% | 3B / 0S | $0.000052 | May 12, 03:18 PM |
Evaluated Signals
0
Net Win Rate
0.00%
Avg Net Return
0.00%
Max Drawdown
0.00%
Profit Factor
--
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No leaderboard rows yet for this horizon. | |||||||||||
Signals are captured from Smart Money Flow. Accumulation is treated as long bias; distribution as short bias. Net returns subtract 65 bps estimated execution cost per trade. Not financial advice.