Total Signals Logged
3000
Performance snapshot of Smart Money Flow signals, scored across multiple holding horizons.
Total Signals Logged
3000
Tracked Tokens
1064
Leaderboard Rows
15
Mature Horizons
2/3
Best Horizon
24 Hours
Proof Hash
e1a0436f...913cec
Execution Fee Mode
Enabled
Evaluated Signals
2660
Net Win Rate
+17.93%
Avg Net Return
-20.54%
Max Drawdown
-58981.94%
Profit Factor
0.66x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attention+Attention Agents | 86.2 | 7 | +100.00% | +1301.44% | +1302.09% | -- | 0.00% | 7B / 0S | $0.000398 | Oct 04, 09:33 AM |
| 2 | airtimeairtime. | 86.2 | 7 | +100.00% | +56.94% | +57.59% | -- | 0.00% | 0B / 7S | $0.000003 | Oct 03, 09:53 AM |
| 3 | TIPTOETip Toe'n in my Jordans | 85.3 | 6 | +100.00% | +286.72% | +287.37% | -- | 0.00% | 6B / 0S | $0.000299 | Oct 03, 05:23 AM |
| 4 | USEFULUSEFUL COIN | 85.3 | 6 | +100.00% | +276.99% | +277.64% | -- | 0.00% | 6B / 0S | $0.000084 | Oct 04, 02:23 AM |
| 5 | SISuper Intelligence | 85.3 | 6 | +100.00% | +173.56% | +174.21% | -- | 0.00% | 6B / 0S | $0.000025 | Oct 04, 10:03 AM |
| 6 | SISTERSSI Streamers | 85.3 | 6 | +100.00% | +75.25% | +75.90% | -- | 0.00% | 6B / 0S | $0.000050 | Oct 02, 12:23 PM |
| 7 | CadenceCadence | 84.3 | 5 | +100.00% | +654.89% | +655.54% | -- | 0.00% | 5B / 0S | $0.000775 | Oct 02, 06:03 AM |
| 8 | ESCROEscro Tech | 84.3 | 5 | +100.00% | +95.74% | +96.39% | -- | 0.00% | 0B / 5S | $0.000004 | Oct 03, 07:03 AM |
| 9 | si16zsi16z | 84.3 | 5 | +100.00% | +89.30% | +89.95% | -- | 0.00% | 5B / 0S | $0.000041 | Oct 05, 05:33 AM |
| 10 | KINKIN | 84.3 | 5 | +100.00% | +73.74% | +74.39% | -- | 0.00% | 0B / 5S | $0.000005 | Oct 03, 11:23 AM |
| 11 | CARNAGECARNAGE | 84.3 | 5 | +100.00% | +57.39% | +58.04% | -- | 0.00% | 5B / 0S | $0.000082 | Oct 04, 01:03 AM |
| 12 | JEANPHILJean Phil | 84.3 | 5 | +100.00% | +52.31% | +52.96% | -- | 0.00% | 0B / 5S | $0.000001 | Oct 04, 06:03 AM |
| 13 | AGENTCATAgent Cat | 83.1 | 4 | +100.00% | +5514.49% | +5515.14% | -- | 0.00% | 4B / 0S | $0.028310 | Oct 04, 01:03 AM |
| 14 | SOUVENIRSouvenir | 83.1 | 4 | +100.00% | +574.53% | +575.18% | -- | 0.00% | 4B / 0S | $0.000167 | Oct 03, 10:53 PM |
| 15 | MODELModel Citizens Token | 83.1 | 4 | +100.00% | +209.80% | +210.45% | -- | 0.00% | 4B / 0S | $0.000097 | Oct 02, 04:33 AM |
Evaluated Signals
1873
Net Win Rate
+17.83%
Avg Net Return
-10.26%
Max Drawdown
-37335.75%
Profit Factor
0.84x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attention+Attention Agents | 86.2 | 7 | +100.00% | +1301.44% | +1302.09% | -- | 0.00% | 7B / 0S | $0.000398 | Oct 04, 09:33 AM |
| 2 | airtimeairtime. | 86.2 | 7 | +100.00% | +56.94% | +57.59% | -- | 0.00% | 0B / 7S | $0.000003 | Oct 03, 09:53 AM |
| 3 | TIPTOETip Toe'n in my Jordans | 85.3 | 6 | +100.00% | +286.72% | +287.37% | -- | 0.00% | 6B / 0S | $0.000299 | Oct 03, 05:23 AM |
| 4 | USEFULUSEFUL COIN | 85.3 | 6 | +100.00% | +276.99% | +277.64% | -- | 0.00% | 6B / 0S | $0.000084 | Oct 04, 02:23 AM |
| 5 | SISuper Intelligence | 85.3 | 6 | +100.00% | +173.56% | +174.21% | -- | 0.00% | 6B / 0S | $0.000025 | Oct 04, 10:03 AM |
| 6 | SISTERSSI Streamers | 85.3 | 6 | +100.00% | +75.25% | +75.90% | -- | 0.00% | 6B / 0S | $0.000050 | Oct 02, 12:23 PM |
| 7 | CadenceCadence | 84.3 | 5 | +100.00% | +654.89% | +655.54% | -- | 0.00% | 5B / 0S | $0.000775 | Oct 02, 06:03 AM |
| 8 | ESCROEscro Tech | 84.3 | 5 | +100.00% | +95.74% | +96.39% | -- | 0.00% | 0B / 5S | $0.000004 | Oct 03, 07:03 AM |
| 9 | KINKIN | 84.3 | 5 | +100.00% | +73.74% | +74.39% | -- | 0.00% | 0B / 5S | $0.000005 | Oct 03, 11:23 AM |
| 10 | CARNAGECARNAGE | 84.3 | 5 | +100.00% | +57.39% | +58.04% | -- | 0.00% | 5B / 0S | $0.000082 | Oct 04, 01:03 AM |
| 11 | JEANPHILJean Phil | 84.3 | 5 | +100.00% | +52.31% | +52.96% | -- | 0.00% | 0B / 5S | $0.000001 | Oct 04, 06:03 AM |
| 12 | AGENTCATAgent Cat | 83.1 | 4 | +100.00% | +5514.49% | +5515.14% | -- | 0.00% | 4B / 0S | $0.028310 | Oct 04, 01:03 AM |
| 13 | SOUVENIRSouvenir | 83.1 | 4 | +100.00% | +574.53% | +575.18% | -- | 0.00% | 4B / 0S | $0.000167 | Oct 03, 10:53 PM |
| 14 | MODELModel Citizens Token | 83.1 | 4 | +100.00% | +209.80% | +210.45% | -- | 0.00% | 4B / 0S | $0.000097 | Oct 02, 04:33 AM |
| 15 | EXFILExfil.fun | 83.1 | 4 | +100.00% | +98.69% | +99.34% | -- | 0.00% | 4B / 0S | $0.000110 | Oct 03, 11:13 AM |
Evaluated Signals
0
Net Win Rate
0.00%
Avg Net Return
0.00%
Max Drawdown
0.00%
Profit Factor
--
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No leaderboard rows yet for this horizon. | |||||||||||
Signals are captured from Smart Money Flow. Accumulation is treated as long bias; distribution as short bias. Net returns subtract 65 bps estimated execution cost per trade. Not financial advice.