Total Signals Logged
3000
Performance snapshot of Smart Money Flow signals, scored across multiple holding horizons.
Total Signals Logged
3000
Tracked Tokens
629
Leaderboard Rows
15
Mature Horizons
2/3
Best Horizon
24 Hours
Proof Hash
678600e2...096090
Execution Fee Mode
Enabled
Evaluated Signals
2811
Net Win Rate
+13.45%
Avg Net Return
+5718568.72%
Max Drawdown
-59266.15%
Profit Factor
100365.39x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOKILoki | 89.8 | 13 | +100.00% | +120.81% | +121.46% | -- | 0.00% | 13B / 0S | $0.000180 | Jun 02, 09:19 AM |
| 2 | XRPSXRP SUPERCYCLE | 89.4 | 12 | +100.00% | +255.16% | +255.81% | -- | 0.00% | 12B / 0S | $0.000175 | Jun 02, 08:09 AM |
| 3 | NEANNEANDERTHAL | 88.8 | 11 | +100.00% | +169.42% | +170.07% | -- | 0.00% | 11B / 0S | $0.000103 | Jun 03, 06:49 AM |
| 4 | WLMTWhite Lives Matter Too | 87.6 | 9 | +100.00% | +85.72% | +86.37% | -- | 0.00% | 0B / 9S | $0.000001 | Jun 02, 01:49 PM |
| 5 | TIREDTired Opossum | 87.6 | 9 | +100.00% | +64.09% | +64.74% | -- | 0.00% | 0B / 9S | $0.000002 | Jun 02, 11:49 PM |
| 6 | AFFIRMAFFIRMATION | 87.0 | 8 | +100.00% | +587.58% | +588.23% | -- | 0.00% | 8B / 0S | $0.000082 | Jun 02, 07:59 AM |
| 7 | RPGKITTYHelloKittyRPGKickflip360 | 87.0 | 8 | +100.00% | +182.16% | +182.81% | -- | 0.00% | 8B / 0S | $0.000201 | Jun 02, 12:09 PM |
| 8 | TRADUPTRADUP | 86.2 | 7 | +100.00% | +1498.69% | +1499.34% | -- | 0.00% | 7B / 0S | $0.016370 | Jun 02, 09:19 PM |
| 9 | goblinRobot Expressive | 86.2 | 7 | +100.00% | +65.22% | +65.87% | -- | 0.00% | 0B / 7S | $0.000003 | Jun 04, 10:39 AM |
| 10 | UPTIMISTUPTIMIST | 86.2 | 7 | +100.00% | +54.57% | +55.22% | -- | 0.00% | 0B / 7S | $0.000002 | Jun 03, 10:19 PM |
| 11 | KairosKairos (Kairos-Swarm) | 85.3 | 6 | +100.00% | +275.57% | +276.22% | -- | 0.00% | 6B / 0S | $0.000076 | Jun 02, 11:09 PM |
| 12 | KEYKey | 85.3 | 6 | +100.00% | +116.68% | +117.33% | -- | 0.00% | 6B / 0S | $0.000028 | Jun 02, 02:39 PM |
| 13 | PaniniWorld Cup Stickers | 85.3 | 6 | +100.00% | +111.11% | +111.76% | -- | 0.00% | 6B / 0S | $0.000093 | Jun 03, 07:09 PM |
| 14 | DOGEUSDogeus Maximus | 84.7 | 7 | +100.00% | +31.36% | +32.01% | -- | 0.00% | 7B / 0S | $0.000033 | Jun 03, 10:19 AM |
| 15 | Nong Yanน้องยาน | 84.3 | 5 | +100.00% | +116.62% | +117.27% | -- | 0.00% | 5B / 0S | $0.000060 | Jun 04, 01:39 PM |
Evaluated Signals
1809
Net Win Rate
+14.32%
Avg Net Return
+8886094.14%
Max Drawdown
-59266.15%
Profit Factor
153258.55x
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOKILoki | 89.8 | 13 | +100.00% | +120.81% | +121.46% | -- | 0.00% | 13B / 0S | $0.000180 | Jun 02, 09:19 AM |
| 2 | XRPSXRP SUPERCYCLE | 89.4 | 12 | +100.00% | +255.16% | +255.81% | -- | 0.00% | 12B / 0S | $0.000175 | Jun 02, 08:09 AM |
| 3 | NEANNEANDERTHAL | 88.8 | 11 | +100.00% | +169.42% | +170.07% | -- | 0.00% | 11B / 0S | $0.000103 | Jun 03, 06:49 AM |
| 4 | WLMTWhite Lives Matter Too | 87.6 | 9 | +100.00% | +85.72% | +86.37% | -- | 0.00% | 0B / 9S | $0.000001 | Jun 02, 01:49 PM |
| 5 | TIREDTired Opossum | 87.6 | 9 | +100.00% | +64.09% | +64.74% | -- | 0.00% | 0B / 9S | $0.000002 | Jun 02, 11:49 PM |
| 6 | AFFIRMAFFIRMATION | 87.0 | 8 | +100.00% | +587.58% | +588.23% | -- | 0.00% | 8B / 0S | $0.000082 | Jun 02, 07:59 AM |
| 7 | RPGKITTYHelloKittyRPGKickflip360 | 87.0 | 8 | +100.00% | +182.16% | +182.81% | -- | 0.00% | 8B / 0S | $0.000201 | Jun 02, 12:09 PM |
| 8 | TRADUPTRADUP | 86.2 | 7 | +100.00% | +1498.69% | +1499.34% | -- | 0.00% | 7B / 0S | $0.016370 | Jun 02, 09:19 PM |
| 9 | KairosKairos (Kairos-Swarm) | 85.3 | 6 | +100.00% | +275.57% | +276.22% | -- | 0.00% | 6B / 0S | $0.000076 | Jun 02, 11:09 PM |
| 10 | KEYKey | 85.3 | 6 | +100.00% | +116.68% | +117.33% | -- | 0.00% | 6B / 0S | $0.000028 | Jun 02, 02:39 PM |
| 11 | DOGEUSDogeus Maximus | 84.7 | 7 | +100.00% | +31.36% | +32.01% | -- | 0.00% | 7B / 0S | $0.000033 | Jun 03, 10:19 AM |
| 12 | PaniniWorld Cup Stickers | 84.3 | 5 | +100.00% | +126.95% | +127.60% | -- | 0.00% | 5B / 0S | $0.000093 | Jun 03, 06:49 PM |
| 13 | HERMESHERMESCHAIN | 84.3 | 5 | +100.00% | +85.14% | +85.79% | -- | 0.00% | 5B / 0S | $0.000034 | Jun 02, 07:49 PM |
| 14 | SHIBEUSShibeus Maximus | 84.3 | 5 | +100.00% | +71.10% | +71.75% | -- | 0.00% | 5B / 0S | $0.000131 | Jun 02, 04:19 PM |
| 15 | SAUCEKoolAid Applesauce | 84.3 | 5 | +100.00% | +59.96% | +60.61% | -- | 0.00% | 0B / 5S | $0.000003 | Jun 03, 04:29 AM |
Evaluated Signals
0
Net Win Rate
0.00%
Avg Net Return
0.00%
Max Drawdown
0.00%
Profit Factor
--
Cost Assumption
65 bps
| # | Token | Score | Signals | Win Rate | Avg Net | Avg Gross | PF | Max DD | Bias | Price | Last Signal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No leaderboard rows yet for this horizon. | |||||||||||
Signals are captured from Smart Money Flow. Accumulation is treated as long bias; distribution as short bias. Net returns subtract 65 bps estimated execution cost per trade. Not financial advice.